| Uptime / Load | Jan 29 | Jan 30 | Jan 31 | Feb 1 | Feb 2 | Feb 3 | Feb 4 | |
|---|---|---|---|---|---|---|---|---|
| plesk-2022 | 0.4 | |||||||
| 247grad.de | 100% | |||||||
| ai-summit-rlp.de | 99.997% | |||||||
| apra.de | 99.998% | |||||||
| barcamp-koblenz.de | 99.999% | |||||||
| brexx-grenzau.de | 99.993% | |||||||
| cnp.247grad.de | 99.999% | |||||||
| dblebendig.com | 99.999% | |||||||
| ddp-consulting.de | 99.999% | |||||||
| ddp-gruppe.de | 99.997% | |||||||
| deco-glas.de | 100% | |||||||
| Entdecker-Bonus API | 99.999% | |||||||
| entdecker-bonus.evm.de | 99.998% | |||||||
| evm-Chatbot | 99.999% | |||||||
| evm-chatbot.de | 100% | |||||||
| ganzohr-koblenz.de | 99.999% | |||||||
| globality-health.com | 99.931% | |||||||
| industriemacher.de | 100% | |||||||
| karriere.rhein-zeitung.de | 100% | |||||||
| magazin.sparkasse-koblenz.de | 100% | |||||||
| mitmachbank.de | 99.999% | |||||||
| mmv.de | 99.997% | |||||||
| mmv-bank.de | 99.987% | |||||||
| mmv-leasing.de | 99.995% | |||||||
| musik-institut-koblenz.de | 99.999% | |||||||
| raiffeisen-foerderpreis.de | 100% | |||||||
| schottel-mt.com | 100% | |||||||
| srp.schottel.com | 100% | |||||||
| theater-koblenz.de | 100% | |||||||
| utm.247grad.de | 99.999% | |||||||
| vandy.pro | 99.992% | |||||||
| www.enoplan.de | 99.679% | |||||||
| www.sanmelio.de | 99.999% | |||||||
| zugbruecke.de | 99.994% | |||||||
| zur-zeit.com | 99.996% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||